Panasonic LUMIX GH7 GH7 Black
Nikon D7500 D7500
Bewertungen
Spezifikationen
| Panasonic LUMIX GH7 GH7 | Nikon D7500 D7500 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | micro-four-thirds | aps-c |
| Megapixels | 25.200000762939453 MP★ | 20.899999618530273 MP |
| ISO Range | 100 | 100 |
| Processor | — | EXPEED 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection: 315 | Phase Detection: 51 (15 Cross-Type) |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 8 fps |
| Max Shutter | 1/32000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 300 fps★ | 60 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | — |
| RAW Video | ✓ | ✓ |
| Codec | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit, ProRes RAW/ProRes RAW HQ | H.264/MOV/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 922,000 dots |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.72 kg | 0.64 kg★ |
| Battery Life | 350 shots | 950 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB 2.0 |
| HDMI | 1x HDMI Output | Mini-HDMI |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Panasonic LUMIX GH7 GH7 Black
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Nikon D7500 D7500
- Strong battery (99th percentile)99th %ile
- Strong video (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong social proof (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Preise
Panasonic LUMIX GH7 GH7 Black
Nikon D7500 D7500
No current pricing available
Fazit
Scores 93 overall, wins 8 of 10 usage categories and 13 of 32 specs.