Apple iPad Pro 12.9" 4th Gen Silver 2020
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Apple iPad Pro 12.9" 4th Gen | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 2.49 GHz | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | 8 | 8 |
| GPU | Apple | — |
| Memory & Storage | ||
| RAM | 6 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.9" | 12.7" |
| Resolution | 2734 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.29 kg★ | 0.62 kg |
| Battery | 41 Wh★ | — |
| OS | iPadOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad Pro 12.9" 4th Gen Silver 2020
- Strong battery (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Strong screen (92th percentile)92th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Apple iPad Pro 12.9" 4th Gen Silver 2020
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
No current pricing available
الحكم النهائي
Scores 80 overall, wins 3 of 6 usage categories and 4 of 24 specs.