Samsung Galaxy Tab S 14.6" 10 Ultra Moonstone Gray 2024
HP WIN MAX 10.1" GPD Win MAX 2 2025 Handheld
التقييمات
المواصفات
| Samsung Galaxy Tab S 14.6" 10 Ultra | HP WIN MAX 10.1" GPD Win MAX 2 2025 Handheld | |
|---|---|---|
| Processor | ||
| CPU* | MediaTek 9300 | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| GPU | — | 890M |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | Not provid | — |
| Storage | 1 TB | 2 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 14.6" | 10.1" |
| Resolution | 2960 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Stylus | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.72 kg★ | 1.01 kg |
| Battery | — | 67 Wh★ |
| OS | Android 14 | Windows 11 Home |
الإيجابيات والسلبيات
Samsung Galaxy Tab S 14.6" 10 Ultra Moonstone Gray 2024
- Strong feature (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
HP WIN MAX 10.1" GPD Win MAX 2 2025 Handheld
- Strong battery (100th percentile)100th %ile
- Strong storage (100th percentile)100th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (98th percentile)98th %ile
الحكم النهائي
Scores 82 overall, wins 6 of 6 usage categories and 8 of 26 specs.