MSI MAG MAG 274QPF E20 27" Black
wisecoco R0784WX01 2023
التقييمات
المواصفات
| MSI MAG MAG 274QPF E20 27" | wisecoco R0784WX01 | |
|---|---|---|
| Display | ||
| Size | 27" | — |
| Resolution | 2560 x 1440 | 1280x400 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 200 Hz★ | — |
| Response Time | 0.5 ms★ | — |
| Adaptive Sync | FreeSync Premium★ | — |
| Color & HDR | ||
| Brightness | 300 nits | 350 nits★ |
| Color Gamut | 92% Adobe RGB, 95% DCI-P3, 124% sRGB | — |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR 400 | — |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| Weight | 6.76 kg★ | — |
الإيجابيات والسلبيات
MSI MAG MAG 274QPF E20 27" Black
- Strong performance (93th percentile)93th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong color (89th percentile)89th %ile
- Strong connectivity (82th percentile)82th %ile
wisecoco R0784WX01 2023
- Below average display (0th percentile)0th %ile
- Below average user sentiment (9th percentile)9th %ile
- Below average connectivity (11th percentile)11th %ile
- Below average ergonomic (13th percentile)13th %ile
الأسعار
MSI MAG MAG 274QPF E20 27" Black يقدم قيمة أفضل بـ 1.7x مقابل المال
MSI MAG MAG 274QPF E20 27" Black
wisecoco R0784WX01 2023
الحكم النهائي
Scores 83 overall, wins 5 of 6 usage categories and 13 of 26 specs.