MSI MAG 244F 23.8" Full HD
BenQ MOBIUZ EX271U 27" White
التقييمات
المواصفات
| MSI MAG 244F 23.8" Full HD | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 200 Hz★ | 165 Hz |
| Response Time | 0.5 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium | FreeSync Premium |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 1.07 Billion Colors (8-Bit+FRC) | 1.07 Billion |
| Color Depth | 10 bits (8 bits + FRC) | 10-bit★ |
| HDR | HDR | HDR10 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Thunderbolt | — | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100 x 100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✗ |
| Power | 36W | 32W★ |
| Weight | 2.88 kg★ | 5.00 kg |
الإيجابيات والسلبيات
MSI MAG 244F 23.8" Full HD
- Strong social proof (93th percentile)93th %ile
- Strong performance (93th percentile)93th %ile
- Strong color (73th percentile)
- Strong feature (73th percentile)
- Below average display (22th percentile)
BenQ MOBIUZ EX271U 27" White
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
الأسعار
MSI MAG 244F 23.8" Full HD يقدم قيمة أفضل بـ 2.6x مقابل المال
MSI MAG 244F 23.8" Full HD
BenQ MOBIUZ EX271U 27" White
الحكم النهائي
Scores 87 overall, wins 5 of 6 usage categories and 9 of 28 specs.