MSI PRO MP242 PRO MP242 E14A 23.8" Black 2026
Dell UltraSharp U4025QW 39.7" Black
التقييمات
المواصفات
| MSI PRO MP242 PRO MP242 E14A 23.8" | Dell UltraSharp U4025QW 39.7" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 39.7" |
| Resolution | 1920x1080 | 5120 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 2,500 |
| Performance | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| Response Time | 4 ms★ | 5 ms |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 300 nits | 600 nits★ |
| Color Gamut | 86% Adobe RGB / 91% DCI-P3 / 121% sRGB (CIE 1976) | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% |
| Color Depth | 16.7M colors | 10-bit★ |
| HDR | HDR Ready | DisplayHDR 600 |
| HDR Support | HDR | HDR600 |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 3★ |
| Thunderbolt | No | Thunderbolt 4 x 2 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 40W★ |
| Weight | 4.80 kg★ | 12.70 kg |
الإيجابيات والسلبيات
MSI PRO MP242 PRO MP242 E14A 23.8" Black 2026
- Strong connectivity (75th percentile)
- Strong color (74th percentile)
- Strong feature (73th percentile)
- Below average display (22th percentile)
Dell UltraSharp U4025QW 39.7" Black
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
الأسعار
MSI PRO MP242 PRO MP242 E14A 23.8" Black 2026 يقدم قيمة أفضل بـ 18.5x مقابل المال
MSI PRO MP242 PRO MP242 E14A 23.8" Black 2026
الحكم النهائي
Scores 94 overall, wins 5 of 6 usage categories and 8 of 30 specs.