Apple MacBook Pro 14.2" M4 Max Silver 2024
Dell Latitude 14" 5420 Dark Gray 2021
التقييمات
المواصفات
| Apple MacBook Pro 14.2" M4 Max | Dell Latitude 14" 5420 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core i7 1165G |
| CPU Multi-Core Score | ||
| Cores | 16★ | 4 |
| Frequency | — | 2.8 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple (40-Core) | Intel Iris Xe Graphics |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 8 GB |
| RAM Generation | LPDDR5★ | — |
| Storage 1 | 8 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | HDMI | 1 x HDMI 2.0 |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Physical | ||
| Weight | 1.60 kg | 1.37 kg★ |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
الإيجابيات والسلبيات
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Dell Latitude 14" 5420 Dark Gray 2021
- Strong compact (81th percentile)81th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average cpu (24th percentile)
الأسعار
Apple MacBook Pro 14.2" M4 Max Silver 2024
Dell Latitude 14" 5420 Dark Gray 2021
No current pricing available
الحكم النهائي
Scores 100 overall, wins 7 of 7 usage categories and 14 of 27 specs.