Apple MacBook Air 13.3" 2019
Dell Latitude 14" 5400 Black
التقييمات
المواصفات
| Apple MacBook Air 13.3" 2019 | Dell Latitude 14" 5400 | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz apple_ci5 | Core i5★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 2 | 4★ |
| Frequency | — | 1.6 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | UHD Graphics | Integrated |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 2 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR3 | DDR4★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2560 px★ | 1920 px |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | Thunderbolt |
| HDMI | — | HDMI |
| Wi-Fi | — | Wi-Fi |
| Bluetooth | Yes | Bluetooth |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.25 kg★ | 2.11 kg |
| OS | macOS | Windows 11 Pro |
الإيجابيات والسلبيات
Apple MacBook Air 13.3" 2019
- Strong reliability (96th percentile)96th %ile
- Strong compact (93th percentile)93th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong social proof (87th percentile)87th %ile
- Below average port (4th percentile)4th %ile
- Below average ram (5th percentile)5th %ile
- Below average cpu (8th percentile)8th %ile
- Below average storage (9th percentile)9th %ile
Dell Latitude 14" 5400 Black
- Strong social proof (94th percentile)94th %ile
- Strong storage (81th percentile)81th %ile
- Strong ram (73th percentile)
- Below average cpu (13th percentile)13th %ile
- Below average screen (21th percentile)
- Below average reliability (32th percentile)
الأسعار
Dell Latitude 14" 5400 Black يقدم قيمة أفضل بـ 1.3x مقابل المال
Apple MacBook Air 13.3" 2019
Dell Latitude 14" 5400 Black
الحكم النهائي
Scores 63 overall, wins 4 of 7 usage categories and 2 of 25 specs.