Lenovo ThinkPad P1 16" 21KV000AUS Black 2025
Microsoft Surface Laptop 15" 7th Edition Black 2025
التقييمات
المواصفات
| Lenovo ThinkPad P1 16" 21KV000AUS | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 165H★ | Intel Core Ultra 7 268V |
| CPU Multi-Core Score | ||
| Cores | 16★ | 8 |
| Frequency | 1.4 GHz | 2.2 GHz★ |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA RTX 2000 Ada Generation | Intel Arc Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 15" |
| Resolution | 3840 px★ | 2496 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 400 nits | 600 nits★ |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 1 | 1 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | BT5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.82 kg | 1.66 kg★ |
| Battery | 90 Wh★ | 65 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Lenovo ThinkPad P1 16" 21KV000AUS Black 2025
- Strong ram (99th percentile)99th %ile
- Strong screen (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Strong storage (91th percentile)91th %ile
- Below average compact (25th percentile)
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong screen (88th percentile)88th %ile
- Strong ram (81th percentile)81th %ile
- Strong reliability (78th percentile)
- Strong user sentiment (78th percentile)
الأسعار
Lenovo ThinkPad P1 16" 21KV000AUS Black 2025
No current pricing available
Microsoft Surface Laptop 15" 7th Edition Black 2025
الحكم النهائي
Scores 87 overall, wins 5 of 7 usage categories and 11 of 29 specs.