Apple MacBook Pro 14.2" MDE14LL/A Space Black 2025
HP EliteBook 14" 840 G8 Silver
التقييمات
المواصفات
| Apple MacBook Pro 14.2" MDE14LL/A | HP EliteBook 14" 840 G8 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core i7 1165G |
| CPU Multi-Core Score | ||
| Cores | 10★ | 4 |
| Frequency | — | 2.8 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple M5 10-core | Intel Iris Xe Graphics |
| Type | integrated | integrated |
| VRAM Type | Unified | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 250 nits |
| Color Gamut | 1,000,000:1 contrast | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | — | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.55 kg | 1.32 kg★ |
| Battery | 72 Wh★ | 53 Wh |
| OS | Mac OS | Windows 10 Pro |
الإيجابيات والسلبيات
Apple MacBook Pro 14.2" MDE14LL/A Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (81th percentile)81th %ile
- Below average gpu (19th percentile)19th %ile
HP EliteBook 14" 840 G8 Silver
- Strong port (93th percentile)93th %ile
- Strong compact (83th percentile)83th %ile
- Strong social proof (69th percentile)
- Below average gpu (19th percentile)19th %ile
- Below average cpu (24th percentile)
- Below average storage (26th percentile)
- Below average reliability (32th percentile)
الأسعار
HP EliteBook 14" 840 G8 Silver يقدم قيمة أفضل بـ 2.1x مقابل المال
HP EliteBook 14" 840 G8 Silver
الحكم النهائي
Scores 90 overall, wins 7 of 7 usage categories and 13 of 28 specs.