Apple iMac M4 Blue 2024
CyberPowerPC Gamer Xtreme GXI11240CPGV23 Black
التقييمات
المواصفات
| Apple iMac M4 | CyberPowerPC Gamer Xtreme GXI11240CPGV23 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 | Intel Core Ultra 5 225F★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 3.2 GHz | 3.3 GHz★ |
| L3 Cache | — | 20 MB★ |
| Graphics | ||
| GPU | Apple M4 8-core | NVIDIA GeForce RTX 5050★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 8 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | Not provid | DDR5★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | aio | mid-tower |
| PSU | — | 600W★ |
| Weight | 4.42 kg | 14.50 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 0 |
| USB Ports | 2 | 7★ |
| Thunderbolt | 2x Thunderbolt | — |
| HDMI | 0 | 1x HDMI Output |
| DisplayPort | — | 3x DisplayPort Output |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | 1x Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | macOS Sequoia 15.1 | Windows 11 Home |
الإيجابيات والسلبيات
Apple iMac M4 Blue 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong gpu (95th percentile)95th %ile
- Below average storage (11th percentile)11th %ile
- Below average ram (29th percentile)
CyberPowerPC Gamer Xtreme GXI11240CPGV23 Black
- Strong storage (72th percentile)
- Strong social proof (72th percentile)
- Strong port (70th percentile)
- Strong cpu (70th percentile)
- Below average reliability (28th percentile)
الأسعار
Apple iMac M4 Blue 2024 يقدم قيمة أفضل بـ 1.3x مقابل المال
Apple iMac M4 Blue 2024
الحكم النهائي
Scores 77 overall, wins 4 of 7 usage categories and 5 of 26 specs.