Panasonic LUMIX S5 S5 Black
Adesso Moto Snap GOMS32G Black
التقييمات
المواصفات
| Panasonic LUMIX S5 S5 | Adesso Moto Snap GOMS32G | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Sony STARVIS |
| Size | full-frame | — |
| Megapixels | 96 MP★ | — |
| ISO Range | 100★ | — |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 180 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.71 kg★ | — |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Adesso Moto Snap GOMS32G Black
- Strong build (78th percentile)
- Below average social proof (5th percentile)5th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average sensor (25th percentile)
الأسعار
Adesso Moto Snap GOMS32G Black يقدم قيمة أفضل بـ 2.8x مقابل المال
الحكم النهائي
Scores 87 overall, wins 10 of 10 usage categories and 24 of 32 specs.