Manfrotto 022 orange
Panasonic Lumix GH4 DMC-GH4 2015
التقييمات
المواصفات
| Manfrotto 022 | Panasonic Lumix GH4 DMC-GH4 | |
|---|---|---|
| Sensor | ||
| Type | — | MOS |
| Size | — | micro-four-thirds |
| Megapixels | — | 16.049999237060547 MP★ |
| ISO Range | — | 200★ |
| Processor | — | 4-CPU Venus Engine |
| Autofocus | ||
| AF Points | — | 49★ |
| AF Type | — | -4 to +18 EV |
| Shooting | ||
| Burst (Mechanical) | — | 40 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | — | 4K★ |
| 4K FPS | — | 24 fps★ |
| 1080p FPS | — | 60 fps★ |
| 10-bit | — | ✓★ |
| Codec | — | AVCHD, MOV, MP4 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.53 kg★ | 0.56 kg |
| Battery Life | — | 530 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| USB | — | USB-B (USB 2.0)★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Manfrotto 022 orange
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average sensor (25th percentile)
Panasonic Lumix GH4 DMC-GH4 2015
- Strong battery (94th percentile)94th %ile
- Strong build (94th percentile)94th %ile
- Strong burst (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
- Below average af (5th percentile)5th %ile
- Below average sensor (12th percentile)12th %ile
- Below average stabilization (30th percentile)
الأسعار
Manfrotto 022 orange يقدم قيمة أفضل بـ 4.1x مقابل المال
الحكم النهائي
Scores 61 overall, wins 10 of 10 usage categories and 19 of 26 specs.