Fujifilm X-H2 X-H2 Black 2023
Yatao YT01
التقييمات
المواصفات
| Fujifilm X-H2 X-H2 | Yatao YT01 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | — |
| Megapixels | 40.20000076293945 MP | 64 MP★ |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 5K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | — |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
Yatao YT01
- Strong video (76th percentile)
- Strong social proof (75th percentile)
- Strong sensor (75th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
الأسعار
Yatao YT01 يقدم قيمة أفضل بـ 4.3x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 22 of 33 specs.