Fujifilm X-S20 X-S20 Black
Minolta MND65 MND65 Black
التقييمات
المواصفات
| Fujifilm X-S20 X-S20 | Minolta MND65 MND65 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 26.100000381469727 MP★ | 13 MP |
| ISO Range | 160★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 117 | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 6 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 1.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.13 kg | 0.25 kg★ |
| Battery Life | 750 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm X-S20 X-S20 Black
- Strong display (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
Minolta MND65 MND65 Black
- Strong connectivity (72th percentile)
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
الأسعار
Minolta MND65 MND65 Black يقدم قيمة أفضل بـ 2.2x مقابل المال
الحكم النهائي
Scores 94 overall, wins 10 of 10 usage categories and 18 of 33 specs.