OM System OM-D OM-5 Mark II Silver 2025
Minolta MN60WP Black
التقييمات
المواصفات
| OM System OM-D OM-5 Mark II | Minolta MN60WP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | micro-four-thirds | — |
| Megapixels | 20.399999618530273 MP | 48 MP★ |
| ISO Range | 200 | 100★ |
| Processor | TruePic IX | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Single AF (S-AF), Single AF+MF (S-AF+MF), Continuous AF (C-AF), | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.37 kg | 0.15 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
OM System OM-D OM-5 Mark II Silver 2025
- Strong stabilization (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong burst (84th percentile)84th %ile
Minolta MN60WP Black
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
الأسعار
Minolta MN60WP Black يقدم قيمة أفضل بـ 2.5x مقابل المال
الحكم النهائي
Scores 73 overall, wins 10 of 10 usage categories and 15 of 29 specs.