Sony Alpha 7 V 2024
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
التقييمات
المواصفات
| Sony Alpha 7 V | Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K | |
|---|---|---|
| Sensor | ||
| Type | Stacked RS CMOS | CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 33 MP★ | 9 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR2 | — |
| Autofocus | ||
| Eye AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 120 fps★ |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.265 | Apple ProRes, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | 3.2" | 5"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.61 kg★ | 0.72 kg |
| Connectivity | ||
| Wi-Fi | — | ✗ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
الإيجابيات والسلبيات
Sony Alpha 7 V 2024
- Strong stabilization (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (90th percentile)90th %ile
- Strong burst (84th percentile)84th %ile
- Below average connectivity (16th percentile)16th %ile
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
- Strong burst (98th percentile)98th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (71th percentile)
- Below average social proof (2th percentile)2th %ile
- Below average sensor (3th percentile)3th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
الأسعار
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K يقدم قيمة أفضل بـ 1.4x مقابل المال
الحكم النهائي
Scores 66 overall, wins 10 of 10 usage categories and 9 of 25 specs.