Fujifilm GFX GFX100 II Black 2023
Sony FX6 ILME-FX6V
التقييمات
المواصفات
| Fujifilm GFX GFX100 II | Sony FX6 ILME-FX6V | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | medium-format | full-frame |
| Megapixels | 100 MP★ | 10.199999809265137 MP |
| ISO Range | 80★ | 800 |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | 425 | Phase Detection: 627 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps★ | — |
| Burst (Electronic) | 8.699999809265137 fps★ | — |
| Max Shutter | 1/32000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Apple ProRes, Blackmagic RAW | XAVC-I, XAVC-L |
| Display & EVF | ||
| Screen Size | 3.2" | 3.5"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 9.4M dots★ | 2.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.76 kg | 0.89 kg★ |
| Battery Life | 540 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C (USB 3.2 / 3.1 Gen 1) |
| HDMI | HDMI Output | HDMI 2.0 |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm GFX GFX100 II Black 2023
- Strong evf (99th percentile)99th %ile
- Strong sensor (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Sony FX6 ILME-FX6V
- Strong build (98th percentile)98th %ile
- Strong video (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Strong evf (86th percentile)86th %ile
- Below average sensor (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
الأسعار
Fujifilm GFX GFX100 II Black 2023 يقدم قيمة أفضل بـ 1.3x مقابل المال
الحكم النهائي
Scores 88 overall, wins 10 of 10 usage categories and 11 of 33 specs.