Canon PowerShot V1 Black
Nikon Z9 Z9 Black 2023
التقييمات
المواصفات
| Canon PowerShot V1 | Nikon Z9 Z9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/1.7-inch | full-frame |
| Megapixels | 22.299999237060547 MP | 45.70000076293945 MP★ |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 30 fps |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/16000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps★ | 100 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓ | ✓ |
| Codec | MP4 | H.264, H.265, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.43 kg★ | 1.16 kg |
| Battery Life | — | 700 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI Type D★ | HDMI Output |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Canon PowerShot V1 Black
- Strong connectivity (93th percentile)93th %ile
- Strong burst (85th percentile)85th %ile
- Strong video (84th percentile)84th %ile
- Strong display (84th percentile)84th %ile
- Below average af (1th percentile)1th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average build (19th percentile)19th %ile
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (99th percentile)99th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
الأسعار
Canon PowerShot V1 Black يقدم قيمة أفضل بـ 3.1x مقابل المال
Canon PowerShot V1 Black
Nikon Z9 Z9 Black 2023
الحكم النهائي
Scores 98 overall, wins 10 of 10 usage categories and 11 of 33 specs.