Canon EOS Rebel T7 Black 2018
Sony Alpha a6700 Black 2023
التقييمات
المواصفات
| Canon EOS Rebel T7 | Sony Alpha a6700 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 24.100000381469727 MP | 26 MP★ |
| ISO Range | 100 | 100 |
| Processor | DIGIC 4+ | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | Manual Focus, Single-Servo AF | PhotoPhase Detection: 759VideoPhase Detection: 495 |
| Eye AF | ✗ | ✓★ |
| Animal AF | ✗ | ✓★ |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 3 fps | 11 fps★ |
| Burst (Electronic) | — | 11 fps★ |
| Max Shutter | 1/4000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 240 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | XAVC HS, XAVC S, XAVC S-I |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | 920,000 dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.43 kg | 0.41 kg★ |
| Battery Life | 500 shots | 550 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 | USB-C★ |
| HDMI | Mini HDMI★ | Micro HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Canon EOS Rebel T7 Black 2018
- Strong social proof (97th percentile)97th %ile
- Strong battery (94th percentile)94th %ile
- Strong sensor (83th percentile)83th %ile
- Strong evf (73th percentile)
- Below average burst (1th percentile)1th %ile
- Below average af (1th percentile)1th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
Sony Alpha a6700 Black 2023
- Strong af (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong social proof (92th percentile)92th %ile
الأسعار
Sony Alpha a6700 Black 2023 يقدم قيمة أفضل بـ 1.3x مقابل المال
Canon EOS Rebel T7 Black 2018
Sony Alpha a6700 Black 2023
الحكم النهائي
Scores 92 overall, wins 10 of 10 usage categories and 20 of 33 specs.