Canon EOS R R7 Black 2022
Kodak PIXPRO AZ425 Black
التقييمات
المواصفات
| Canon EOS R R7 | Kodak PIXPRO AZ425 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 32.5 MP★ | 20.68000030517578 MP |
| ISO Range | 100 | 80★ |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 651 | AF Method: Single AF, Multi-AF (TTL 9-point), Object Tracking, F |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 6 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | 1/2000 |
| Electronic Shutter | ✓★ | ✗ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓★ | ✗ |
| Codec | H.265/MP4 4:2:2/4:2:0 8/10-Bit | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.53 kg | 0.44 kg★ |
| Battery Life | — | 240 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | Micro-USB (USB 2.0) |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Canon EOS R R7 Black 2022
- Strong sensor (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
- Strong stabilization (94th percentile)94th %ile
Kodak PIXPRO AZ425 Black
- Strong social proof (82th percentile)82th %ile
- Below average battery (1th percentile)1th %ile
- Below average af (2th percentile)2th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
الأسعار
Kodak PIXPRO AZ425 Black يقدم قيمة أفضل بـ 1.3x مقابل المال
الحكم النهائي
Scores 91 overall, wins 10 of 10 usage categories and 20 of 33 specs.