Apple iPad Pro 12.9" A2764 Silver 2022
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
评分
规格
| Apple iPad Pro 12.9" A2764 | Microsoft Surface Pro 13" EP2-20077 | |
|---|---|---|
| Processor | ||
| CPU | Apple | 5 GHz intel_core_ultra_7★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | 8 | 8 |
| GPU | — | Integrated★ |
| GPU Benchmark Score | 无数据 | |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | DDR5 |
| Storage | 256 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | — | 2880 px★ |
| Panel | Liquid Retina XDR | IPS★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | 900 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth Core 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd gen) | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.91 kg★ | 1.50 kg |
| Battery | — | 47 Wh★ |
| OS | iPadOS | Windows 11 |
优缺点
Apple iPad Pro 12.9" A2764 Silver 2022
- Strong connectivity (98th percentile)98th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong screen (81th percentile)81th %ile
- Below average battery (31th percentile)
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
结论
Scores 76 overall, wins 6 of 6 usage categories and 14 of 26 specs.