Google Pixel Pixel 7 Pro Obsidian 128GB
Blackview BV4800 Pro 128GB
评分
规格
| Google Pixel Pixel 7 Pro | Blackview BV4800 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.6 |
| Display Type | LTPO AMOLED★ | IPS LCD |
| Resolution | 1440 x 3120 | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1500 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Google Tensor G2 (5 nm) | — |
| Processor Model | Google Tensor G2 | MediaTek Helio P60T |
| CPU Cores | 8 | 8 |
| CPU Speed | 2.85★ | — |
| RAM | 8 GB | 12 GB★ |
| Storage | 128 GB | 128 GB |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 50 MP★ | 13 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | 12 MP★ | — |
| Telephoto | 48 MP★ | — |
| Front Camera | 11 MP★ | 5 MP |
| Optical Zoom | 5x★ | — |
| Video | 4K@30/60fps★ | — |
| Battery & Charging | ||
| Battery | 5,000 mAh | 5,180 mAh★ |
| Wired Charging | 23W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | PD3.0 | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.2★ | 5.0 |
| NFC | ✓ | ✓ |
| USB | USB-C 3.2★ | — |
| SIM | Nano-SIM and eSIM | Dual SIM |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | rugged |
| Weight | 0.21 kg★ | — |
| Fingerprint | in-display | — |
| Face Recognition | ✓★ | — |
| OS | Android | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
优缺点
Google Pixel Pixel 7 Pro Obsidian 128GB
- Strong display (98th percentile)98th %ile
- Strong battery (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
Blackview BV4800 Pro 128GB
- Strong build (99th percentile)99th %ile
- Strong battery (70th percentile)
- Strong social proof (69th percentile)
- Strong feature (69th percentile)
结论
Scores 86 overall, wins 8 of 9 usage categories and 23 of 40 specs.