Nikon COOLPIX P1100 Black
Sony Alpha a7 IV Black 2021
评分
规格
| Nikon COOLPIX P1100 | Sony Alpha a7 IV | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 16 MP | 33 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | — | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 10 fps★ |
| Burst (Electronic) | — | 10 fps★ |
| Max Shutter | 1/4000 | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✓★ | — |
| Codec | H.264/MP4/MPEG-4 | XAVC S (AVC), XAVC HS (HEVC), XAVC S-I (All-I) |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 921,000 dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.42 kg | 0.29 kg★ |
| Battery Life | — | 500 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.2 Gen 1 |
| HDMI | Micro HDMI★ | HDMI Output |
| Hot Shoe | ✓ | ✓ |
优缺点
Nikon COOLPIX P1100 Black
- Strong connectivity (92th percentile)92th %ile
- Strong evf (69th percentile)
- Strong video (67th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha a7 IV Black 2021
- Strong display (99th percentile)99th %ile
- Strong af (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong battery (93th percentile)93th %ile
价格
Nikon COOLPIX P1100 Black
Sony Alpha a7 IV Black 2021
No current pricing available
结论
Scores 88 overall, wins 10 of 10 usage categories and 17 of 33 specs.