Apple iPad Pro 13" M5 Space Black 2025
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Оцінки
Характеристики
| Apple iPad Pro 13" M5 | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | —★ | 2.3 GHz |
| CPU Multi-Core Score | Немає даних | |
| Cores | 10★ | 8 |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 12 GB | 24 GB★ |
| Storage | 256 GB | 512 GB★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2752 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | — |
| USB-C | 1★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.58 kg★ | 1.84 kg |
| OS | iPadOS 26 | Android 15 |
Плюси та мінуси
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Below average battery (31th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Ціни
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Вердикт
Scores 74 overall, wins 6 of 6 usage categories and 8 of 22 specs.