YQSAVIOR 10.1" ZB30 Black 2020
Apple iPad 10.2" 8th Generation Space Gray 2020
Оцінки
Характеристики
| YQSAVIOR 10.1" ZB30 | Apple iPad 10.2" 8th Generation | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | 1.6 GHz |
| Cores | 8★ | 6 |
| GPU | MTK8768 | — |
| Memory & Storage | ||
| RAM | 3 GB | 6 GB★ |
| RAM Generation | LPDDR4★ | — |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 10.2" |
| Resolution | 1280 px | 2160 px★ |
| Panel | IPS★ | Liquid Retina |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | — | 0★ |
| Cellular | — | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil (1st Generation) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.75 kg | 0.50 kg★ |
| Battery | — | 28 Wh★ |
| OS | Android | iOS |
Плюси та мінуси
YQSAVIOR 10.1" ZB30 Black 2020
- Strong cpu (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
- Below average screen (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
- Below average storage (29th percentile)
- Below average feature (30th percentile)
Apple iPad 10.2" 8th Generation Space Gray 2020
- Strong feature (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (84th percentile)84th %ile
- Strong screen (68th percentile)
Ціни
YQSAVIOR 10.1" ZB30 Black 2020
Apple iPad 10.2" 8th Generation Space Gray 2020
No current pricing available
Вердикт
Scores 68 overall, wins 6 of 6 usage categories and 12 of 23 specs.