Panasonic LUMIX S9 S9 Jet Black 2025
RED KOMODO 6K
Puanlar
Teknik Özellikler
| Panasonic LUMIX S9 S9 | RED KOMODO 6K | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP★ | 19.899999618530273 MP |
| ISO Range | 100★ | 250 |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | Contrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 40 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | ✗ |
| RAW Video | — | ✓★ |
| Codec | 4:2:0 10-bit LongGOP | REDCODE RAW, ProRes 422/ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 3"★ | 2.9" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.77 kg★ | 1.00 kg |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C 3.0 / 3.1/3.2 Gen 1 via Integrated Cable |
| HDMI | Micro-HDMI | BNC (12G-SDI) |
| Hot Shoe | ✗ | ✗ |
Artılar ve Eksiler
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
RED KOMODO 6K
- Strong burst (89th percentile)89th %ile
- Strong video (89th percentile)89th %ile
- Strong sensor (76th percentile)
- Strong build (72th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Fiyatlar
Panasonic LUMIX S9 S9 Jet Black 2025
RED KOMODO 6K
No current pricing available
Sonuç
Scores 77 overall, wins 10 of 10 usage categories and 10 of 28 specs.