Nikon COOLPIX P1100 Black
Sony Alpha a6400 Black 2019
Puanlar
Teknik Özellikler
| Nikon COOLPIX P1100 | Sony Alpha a6400 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 16 MP | 24.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Veri yok | |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | ✓★ | ✗ |
| Codec | H.264/MP4/MPEG-4 | AVCHD, XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 921,000 dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.42 kg | 0.36 kg★ |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB |
| HDMI | Micro HDMI | Micro HDMI |
| Hot Shoe | ✓ | ✓ |
Artılar ve Eksiler
Nikon COOLPIX P1100 Black
- Strong connectivity (92th percentile)92th %ile
- Strong evf (69th percentile)
- Strong video (67th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha a6400 Black 2019
- Strong build (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Strong evf (86th percentile)86th %ile
- Below average stabilization (30th percentile)
Fiyatlar
Nikon COOLPIX P1100 Black
Sony Alpha a6400 Black 2019
No current pricing available
Sonuç
Scores 78 overall, wins 10 of 10 usage categories and 15 of 32 specs.