Alienware AW-Series AW3425DW 34" Interstellar Indigo
Apple Studio Display XDR 27" Studio Display XDR Silver
Оценки
Характеристики
| Alienware AW-Series AW3425DW 34" | Apple Studio Display XDR 27" Studio Display XDR | |
|---|---|---|
| Display | ||
| Size | 34" | 27" |
| Resolution | 3440x1440 | 5120 x 2880 |
| Panel Type | QD-OLED★ | Mini-LED |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 120 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 1000 nits | 2000 nits★ |
| Color Gamut | 99.3% DCI-P3 | 1.07 Billion Colors (10-Bit) |
| HDR | DisplayHDR 400 True Black | HDR |
| HDR Support | HDR400 | HDR |
| Connectivity | ||
| HDMI Ports | 2★ | 0 |
| DisplayPort | 1★ | — |
| USB-C | 1 | 2★ |
| Thunderbolt | 0 | Thunderbolt 5 x 2 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| Power | 37W★ | — |
| Weight | 9.09 kg | 8.50 kg★ |
Плюсы и минусы
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong social proof (99th percentile)99th %ile
- Strong color (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
Apple Studio Display XDR 27" Studio Display XDR Silver
- Strong color (99th percentile)99th %ile
- Strong display (99th percentile)99th %ile
- Strong feature (96th percentile)96th %ile
- Strong connectivity (90th percentile)90th %ile
Вердикт
Scores 94 overall, wins 3 of 6 usage categories and 9 of 28 specs.