Dell OptiPlex 7010 Black
HP OMEN 16L TG03 Black
Оценки
Характеристики
| Dell OptiPlex 7010 | HP OMEN 16L TG03 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 13th Gen | Intel Core i7 14700F★ |
| CPU Multi-Core Score | ||
| Cores | 14 | 20★ |
| Frequency | 1.6 GHz | 1.8 GHz★ |
| L3 Cache | 24 MB | 33 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 90W★ | — |
| Weight | — | 6.31 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 2 | 8★ |
| HDMI | HDMI | 1x HDMI |
| DisplayPort | 1 Display Port | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | RJ-45 | RJ-45 |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Плюсы и минусы
Dell OptiPlex 7010 Black
- Strong reliability (72th percentile)
- Below average gpu (32th percentile)
HP OMEN 16L TG03 Black
- Strong ram (95th percentile)95th %ile
- Strong port (94th percentile)94th %ile
- Strong storage (83th percentile)83th %ile
- Strong cpu (83th percentile)83th %ile
Вердикт
Scores 95 overall, wins 6 of 7 usage categories and 13 of 25 specs.