Sony ZV1F Vlogging Black
Kodak PIXPRO WPZ2 16MP Full HD Waterproof Rugged Electric Blue
Оценки
Характеристики
| Sony ZV1F Vlogging | Kodak PIXPRO WPZ2 16MP Full HD Waterproof Rugged | |
|---|---|---|
| Sensor | ||
| Type | 13.2 x 8.6 mm (1"-Type) CMOS | 1/2.3"-Type CMOS |
| Size | 1 inch | 1/2.3 inch |
| Megapixels | 20.100000381469727 MP★ | 16.760000228881836 MP |
| ISO Range | 125★ | — |
| Processor | Yes (BIONZ X) | — |
| Autofocus | ||
| AF Type | Single-shot AF Continuous AF Manual Focus | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 16 fps★ | 6 fps |
| Max Shutter | 1/32000 | 1/2000 |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 921,600 dots★ | 230,000 dots |
| Build | ||
| Weight | 0.26 kg | 0.18 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB-2.0 |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | ✗ |
Плюсы и минусы
Sony ZV1F Vlogging Black
- Strong display (96th percentile)96th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong af (89th percentile)89th %ile
- Strong evf (87th percentile)87th %ile
- Below average build (4th percentile)4th %ile
- Below average user sentiment (21th percentile)
Kodak PIXPRO WPZ2 16MP Full HD Waterproof Rugged Electric Blue
- Strong evf (86th percentile)86th %ile
- Strong display (76th percentile)
- Strong connectivity (74th percentile)
- Strong burst (72th percentile)
- Below average sensor (1th percentile)1th %ile
- Below average build (3th percentile)3th %ile
- Below average video (29th percentile)
Цены
Kodak PIXPRO WPZ2 16MP Full HD Waterproof Rugged Electric Blue предлагает в 1.6x лучшее соотношение цена-качество
Sony ZV1F Vlogging Black
Kodak PIXPRO WPZ2 16MP Full HD Waterproof Rugged Electric Blue
Вердикт
Scores 57 overall, wins 10 of 10 usage categories and 12 of 20 specs.