Motorola Razr + 2025 PANTONE Mocha Mousse 256GB Review
The Motorola Razr+ 2025 proves flip phones aren't just a nostalgia trip. With a brilliant screen, strong cameras, and a genuinely clever design, it's the most enjoyable phone we've used this year.
The 30-Second Version
The Razr+ 2025 is the flip phone perfected. For $700, it delivers stunning design, a brilliant screen, and genuine fun without the usual foldable compromises.
Overview
The Motorola Razr+ 2025 is the most fun you can have with a phone right now. It's not the absolute fastest or the most rugged, but it nails the flip phone experience better than anyone else. The one thing you need to know? This is the phone that makes you smile every time you snap it shut. It's compact, stylish, and packed with clever features that actually work, proving that foldables can be more than just a gimmick.
Performance
The Snapdragon 8s Gen 3 with 12GB of RAM is a solid performer, landing in the top quarter of phones we've tested. It handles everything from social media to demanding games without a hiccup. What surprised us was how well the software is optimized for the form factor. Apps transition smoothly between the large inner screen and the clever outer display, making the whole experience feel cohesive and fast where it counts.
Pros & Cons
Pros
- The best-in-class 165Hz OLED display is stunningly bright and smooth. 100th
- The flip design is genuinely practical, making it incredibly pocketable. 100th
- Camera quality is a standout, with the 50MP telephoto offering great zoom. 99th
- Battery life and 45W charging are impressively strong for a foldable. 99th
Cons
- The IP48 water resistance is mediocre. Don't take it swimming.
- Performance, while good, isn't the absolute top tier for the price.
- The 'rugged' score is its weakest point. It's stylish, not a tank.
The Word on the Street
Specifications
Full Specifications
Display
| Screen Size | 6.9 |
| Display Type | OLED |
| Resolution | 2640 x 1080 |
| Refresh Rate | 165 Hz |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 8s Gen 3 Mobile Platform |
| Processor Model | Snapdragon 8s Gen 3 |
| CPU Speed | 3 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 30x |
| Video | 4K |
Battery & Charging
| Battery | 4000 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | TurboPower |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Standard SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP48 |
| Form Factor | Foldable |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android 15 |
| Headphone Jack | No |
Value & Pricing
At $700, this is a fantastic deal. You're getting a near-flagship foldable experience for hundreds less than the competition. The combination of top-tier display, great cameras, and that iconic flip design at this price point makes it an easy win.
vs Competition
Compared to a slab phone like the Google Pixel 10 Pro, you're trading some raw computational photography muscle for pure pocket-friendly fun and style. Against other foldables, it's lighter and often more affordable than Samsung's offerings, with a more useful outer screen. The Samsung Galaxy S26 Ultra is a more powerful all-rounder, but it's a brick in your pocket next to the Razr+.
| Spec | Motorola Razr + 2025 | Samsung Galaxy Samsung - Galaxy S26 Ultra 512GB (Unlocked) - | Google Pixel Google - Pixel 10 Pro 256GB (Unlocked) - Obsidian | OnePlus OnePlus OnePlus - 15 512GB (Unlocked) - Infinite Black | Apple iPhone Apple - Pre-Owned Excellent iPhone 16 Pro 5G 128GB | 8849 Tank 8849 Tank 3 5G Rugged Smartphone, 23800mAh 6.79" |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.3 | 6.8 | 6.3 | 6.8 |
| Display Type | OLED | OLED | OLED | OLED | OLED | - |
| Refresh Rate | 165 | 120 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 8s Gen 3 | Snapdragon® 8 Elite Gen 5 for Galaxy | 3.78 GHz | 8 Elite Gen 5 | Apple A18 Pro | Octa-Core |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 200 |
| Front Camera Mp | 32 | 12 | 42 | 32 | 12 | - |
| Battery Capacity Mah | 4000 | 5000 | 4870 | 7300 | 3582 | - |
| Charging Wattage | 45 | 60 | - | - | - | - |
| Wireless Charging | true | true | false | - | true | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP48 | IP68 | IP68 | IP69 | IP68 | IP68 |
| Operating System | Android 15 | Android 16 | Android 16 | Android 16 | iPadOS 18 | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Motorola Razr + 2025 | 90.2 | 99.2 | 97.3 | 99.7 | 99.5 | 78.8 | 99.3 | 96.1 |
| Samsung Galaxy S26 Ultra Compare | 99.3 | 99.9 | 99.8 | 99.7 | 99.7 | 99.8 | 99.1 | 92.2 |
| Google Pixel 10 Pro Compare | 99.3 | 99 | 90 | 97.9 | 88.9 | 83.2 | 98.7 | 98 |
| OnePlus OnePlus 15 Compare | 92.7 | 99.8 | 98.6 | 97.7 | 94.7 | 100 | 99.5 | 99.8 |
| Apple iPhone Pre-Owned Excellent 16 Pro 5G Compare | 99.3 | 99.4 | 88.8 | 98.4 | 86.2 | 97.4 | 94.5 | 98 |
| 8849 Tank 8849 Tank 3 5G Rugged Compare | 92.7 | 86.5 | 70.5 | 92.6 | 96.9 | 84.7 | 87.5 | 92.6 |
Common Questions
Q: Is the camera any good on a flip phone?
Shockingly good. The 50MP main and telephoto sensors are legit. The moto AI helps with processing, but the hardware itself is strong. You won't miss your old slab phone's camera.
Q: How's the battery life with that small form factor?
It's solidly above average. The 4000mAh battery gets most people through a full day. If you're a super heavy user, you might need a top-up, but the 45W charging is brutally fast.
Q: Is the outer screen actually useful?
Yes, and it's one of the best parts. You can reply to texts, control music, take selfies with the main camera, and run full apps without ever opening the phone. It's not a gimmick.
Who Should Skip This
If you need a phone that can survive a construction site or you're a mobile gamer who needs every last frame, this isn't it. Go get a rugged phone like the 8849 Tank 3 or a raw power flagship like the OnePlus 15 instead. This is for people who value design and portability.
Verdict
We're giving this a strong recommendation. If you've ever been curious about a flip phone, this is the one to get. It executes the vision perfectly, with few compromises, and at $700 it feels like you're getting away with something. It's the phone you buy because you want it, not just because you need it.