Microsoft Surface Pro 13" Platinum 2024
Apple iPad mini 8.3" 2024
Pontuações
Especificações
| Microsoft Surface Pro 13" | Apple iPad mini 8.3" | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Apple A17 Pro★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 12★ | 6 |
| GPU | Integrated | Apple (5-Core) |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 8.3" |
| Resolution | 2880 px★ | 2266 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | WiFi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | ✗ |
| Stylus Model | Surface Slim Pen | Apple Pencil Pro |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.89 kg | 0.30 kg★ |
| Battery | 53 Wh★ | 19 Wh |
| OS | Windows 11 Home | iPadOS |
Prós e Contras
Microsoft Surface Pro 13" Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Below average user sentiment (31th percentile)
Apple iPad mini 8.3" 2024
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong battery (95th percentile)95th %ile
- Strong gpu (78th percentile)
Veredito
Scores 84 overall, wins 6 of 6 usage categories and 12 of 23 specs.