Acer 12.2"
Apple MacBook Pro 14.2" M4 Max Silver 2024
Pontuações
Especificações
| Acer 12.2" | Apple MacBook Pro 14.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | — | Apple M4 Max★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 0.8 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel Graphics★ | Apple (40-Core) |
| GPU Benchmark Score | Sem dados | |
| Type | integrated★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | Not provid | LPDDR5★ |
| Storage 1 | 128 GB | 8 TB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 12.2" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | LCD | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 250 nits | 1600 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 4★ | 0 |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | 1 x HDMI | HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.45 kg★ | 1.60 kg |
| Battery | — | 72 Wh★ |
| OS | Windows 11 Pro | macOS |
Prós e Contras
Acer 12.2"
- Strong compact (96th percentile)96th %ile
- Below average storage (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average reliability (9th percentile)9th %ile
- Below average ram (14th percentile)14th %ile
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Veredito
Scores 100 overall, wins 7 of 7 usage categories and 14 of 27 specs.