Minolta MNF10Z Black
Ricoh GR GR IV HDF Black
Pontuações
Especificações
| Minolta MNF10Z | Ricoh GR GR IV HDF | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 72 MP★ | 25.739999771118164 MP |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Type | — | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Cont |
| Eye AF | — | ✓★ |
| Shooting | ||
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| Codec | H.264, H.265 | H.264 |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weight | 0.14 kg★ | 0.23 kg |
| Battery Life | — | 250 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | USB Type-C |
| HDMI | HDMI-C | — |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Minolta MNF10Z Black
- Strong display (84th percentile)84th %ile
- Strong video (82th percentile)82th %ile
- Strong connectivity (81th percentile)81th %ile
- Strong sensor (77th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Ricoh GR GR IV HDF Black
- Strong sensor (90th percentile)90th %ile
- Strong stabilization (85th percentile)85th %ile
- Strong connectivity (70th percentile)
- Strong af (68th percentile)
- Below average battery (1th percentile)1th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (29th percentile)
Veredito
Both products are closely matched — Minolta MNF10Z wins 7 specs while Ricoh GR GR IV HDF wins 5.