ASUS ROG G700 G700 Black
HP Omni M02-0127c Black
점수
사양
| ASUS ROG G700 G700 | HP Omni M02-0127c | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265F★ | AMD Ryzen 7 8700G |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | 2.4 GHz | 4.2 GHz★ |
| L3 Cache | 30 MB★ | 16 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060 Dual 8GB GDDR7★ | AMD Radeon 780M |
| GPU Benchmark Score | 데이터 없음 | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | Tower |
| PSU | 600W★ | — |
| Weight | 18.32 kg | 5.44 kg |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 11★ | 8 |
| HDMI | 1x HDMI | 1 x HDMI 2.1 |
| DisplayPort | 4x DisplayPort | 1 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | 802.11ax Wireless LAN |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
장단점
ASUS ROG G700 G700 Black
- Strong port (99th percentile)99th %ile
- Strong cpu (86th percentile)86th %ile
- Strong storage (72th percentile)
- Strong gpu (69th percentile)
HP Omni M02-0127c Black
- Strong port (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong ram (78th percentile)
- Strong reliability (71th percentile)
- Below average gpu (11th percentile)11th %ile
결론
Scores 80 overall, wins 3 of 7 usage categories and 10 of 25 specs.