Skytech Azure Azure 3 Plus Black 2025
Dell Tower Desktop ECT1250
점수
사양
| Skytech Azure Azure 3 Plus | Dell Tower Desktop ECT1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F | Intel Core Ultra 7-265★ |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.1 GHz | 2.4 GHz★ |
| L3 Cache | 33 MB★ | 30 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 850W★ | — |
| Weight | 16.51 kg | 6.64 kg |
| Connectivity | ||
| USB-C Ports | 0 | 1★ |
| USB Ports | 2 | 7★ |
| HDMI | 1 x HDMI | HDMI 2.1 port |
| DisplayPort | 1 x Display Port | DisplayPort |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
장단점
Skytech Azure Azure 3 Plus Black 2025
- Strong social proof (96th percentile)96th %ile
- Strong storage (91th percentile)91th %ile
- Strong cpu (82th percentile)82th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Dell Tower Desktop ECT1250
- Strong social proof (99th percentile)99th %ile
- Strong cpu (89th percentile)89th %ile
- Strong ram (82th percentile)82th %ile
- Strong port (78th percentile)
- Below average gpu (31th percentile)
결론
Scores 85 overall, wins 5 of 7 usage categories and 10 of 25 specs.