TCL QM7K Series 98QM7K 97.5"
SYLVOX Deck Pro Deck Pro 3.0 43"
スコア
スペック
| TCL QM7K Series 98QM7K 97.5" | SYLVOX Deck Pro Deck Pro 3.0 43" | |
|---|---|---|
| Display | ||
| Size | 97.5" | 43" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 2600 nits★ | 1000 nits |
| Peak Brightness | 3000 nits★ | 1000 nits |
| Contrast Ratio | 7000:1 | — |
| Color Gamut | Billion+ Shades of Color | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | TCL AIPQ PRO Processor | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR10 |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant, Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Chromecast |
| Works With | Amazon Alexa, Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.1 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X | Dolby Atmos |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.4★ | Yes |
| Ethernet | ✓ | ✓ |
| VESA Mount | 600x500 | 400x200 |
| Power & Size | ||
| Power | 581W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 581 kWh★ | — |
| Weight | 54.30 kg | 14.61 kg★ |
長所と短所
TCL QM7K Series 98QM7K 97.5"
- Strong social proof (98th percentile)98th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong smart (98th percentile)98th %ile
- Strong gaming (94th percentile)94th %ile
SYLVOX Deck Pro Deck Pro 3.0 43"
- Strong picture quality (91th percentile)91th %ile
- Strong social proof (78th percentile)
- Strong audio (68th percentile)
- Below average display (14th percentile)14th %ile
結論
Scores 93 overall, wins 9 of 9 usage categories and 16 of 41 specs.