Dell OptiPlex 5070 SFF Black 2022
Alienware Aurora ACT1250 Black 2026
スコア
スペック
| Dell OptiPlex 5070 SFF | Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | Intel Core Ultra 7 265KF★ |
| CPU Multi-Core Score | データなし | |
| Cores | 6 | 20★ |
| Frequency | 3.0 GHz | 3.3 GHz★ |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 630 | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | — | 1000W★ |
| Weight | 5.44 kg | 15.38 kg |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 9 | 11★ |
| HDMI | HDMI | — |
| DisplayPort | 2x DisplayPort | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.2★ | Bluetooth |
| Ethernet | Gigabit Ethernet | 2.5 Gbps |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
長所と短所
Dell OptiPlex 5070 SFF Black 2022
- Strong port (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
Alienware Aurora ACT1250 Black 2026
- Strong port (98th percentile)98th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong storage (83th percentile)83th %ile
- Below average reliability (12th percentile)12th %ile
結論
Scores 84 overall, wins 5 of 7 usage categories and 14 of 25 specs.