LG 37.5"
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
Punteggi
Specifiche
| LG 37.5" | Samsung Odyssey Neo G9 LS57CG952NNXZA 57" | |
|---|---|---|
| Display | ||
| Size | 37.5" | 57" |
| Resolution | 3840x1600 | 7680x2160 |
| Panel Type | Nano-IPS★ | VA |
| Aspect Ratio | 21:9 | 32:9 |
| Curved | ✓ | ✓ |
| Curvature | 2,300 | 1,000 |
| Performance | ||
| Refresh Rate | 144 Hz | 240 Hz★ |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Color & HDR | ||
| Brightness | 450 nits★ | 420 nits |
| Color Gamut | 98% DCI-P3 | DCI-P3 95% |
| Color Depth | 10-bit★ | 12-bit |
| HDR | HDR 10 | DisplayHDR 1000 |
| HDR Support | HDR600 | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 2 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | 2 | 2 |
| Thunderbolt | 0 | 0 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 80W★ | 300W |
| Weight | 10.48 kg★ | 19.01 kg |
Pro e Contro
LG 37.5"
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong color (96th percentile)96th %ile
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
- Strong display (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
Verdetto
Scores 97 overall, wins 5 of 6 usage categories and 3 of 30 specs.