FUNYET 16" NY-02 Gray 2026
Dell Latitude 14" E6430s Black / Silver
Punteggi
Specifiche
| FUNYET 16" NY-02 | Dell Latitude 14" E6430s | |
|---|---|---|
| Processor | ||
| CPU | Intel Processor N100★ | Intel Core i5-3320M |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 4★ | 2 |
| Frequency | 3.4 GHz★ | 2.6 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Intel HD Graphics 4000 |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4★ | DDR3 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD★ | HDD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px★ | 1366 px |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3★ | 2 |
| HDMI | — | 1 x HDMI Mini |
| Wi-Fi | 802.11a/b/g/n/ac | 802.11g |
| Bluetooth | — | Yes |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 2.04 kg |
| OS | Windows 11 Pro | Windows 10 Pro |
Pro e Contro
FUNYET 16" NY-02 Gray 2026
- Strong social proof (88th percentile)88th %ile
- Strong storage (69th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (6th percentile)6th %ile
- Below average user sentiment (32th percentile)
- Below average compact (34th percentile)
Dell Latitude 14" E6430s Black / Silver
- Strong gpu (97th percentile)97th %ile
- Below average screen (7th percentile)7th %ile
- Below average social proof (8th percentile)8th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (17th percentile)17th %ile
Verdetto
Scores 42 overall, wins 4 of 7 usage categories and 14 of 25 specs.