Kodak PIXPRO WPZ2 Electric Blue
Nikon Z Z8 Black
Punteggi
Specifiche
| Kodak PIXPRO WPZ2 | Nikon Z Z8 | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | Stacked CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 16 MP | 45.70000076293945 MP★ |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| Eye AF | ✗ | ✗ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 30 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/2000 | — |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps★ | — |
| 10-bit | ✗ | ✓★ |
| RAW Video | ✗ | ✓★ |
| Codec | H.264/MOV | N-RAW, ProRes RAW, ProRes 422 HQ, H.265 |
| Display & EVF | ||
| Screen Size | 2.7" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.18 kg★ | 0.82 kg |
| Battery Life | 2000 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B | USB-C★ |
| HDMI | — | HDMI-type A |
| Hot Shoe | ✗ | ✓★ |
Pro e Contro
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Nikon Z Z8 Black
- Strong burst (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong evf (93th percentile)93th %ile
Verdetto
Scores 80 overall, wins 10 of 10 usage categories and 18 of 31 specs.