Canon EOS 90D 90D Black
Panasonic Lumix Professional
स्कोर
स्पेसिफिकेशन
| Canon EOS 90D 90D | Panasonic Lumix Professional | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 32.5 MP★ | — |
| ISO Range | 100★ | — |
| Processor | DIGIC 8 | — |
| Autofocus | ||
| AF Points | 45★ | — |
| AF Type | Phase Detection: 45 (45 Cross-Type) | — |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Codec | H.264/MP4 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 1.0M dots★ | — |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.70 kg★ | 0.73 kg |
| Battery Life | 1300 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | Micro-USB 2.0★ | — |
| HDMI | Mini-HDMI | — |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Canon EOS 90D 90D Black
- Strong battery (100th percentile)100th %ile
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Below average af (4th percentile)4th %ile
- Below average stabilization (30th percentile)
Panasonic Lumix Professional
- Strong build (84th percentile)84th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average user sentiment (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
कीमतें
Canon EOS 90D 90D Black 4.5x बेहतर वैल्यू फॉर मनी
Canon EOS 90D 90D Black
Panasonic Lumix Professional
फैसला
Scores 76 overall, wins 10 of 10 usage categories and 18 of 28 specs.