Microsoft Surface Pro 13" EP2-20077 Platinum 2025
ITDULCET J10 Plus 10.1" J10 Plus A- Pink 2024
Scores
Spécifications
| Microsoft Surface Pro 13" EP2-20077 | ITDULCET J10 Plus 10.1" J10 Plus | |
|---|---|---|
| Processor | ||
| CPU | 5 GHz intel_core_ultra_7★ | Allwinner |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 8 |
| GPU | Integrated★ | — |
| GPU Benchmark Score | Pas de données | |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | DDR5 | — |
| Storage | 1 TB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 900 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 4 |
| Bluetooth | Bluetooth Core 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 1.50 kg | 1.10 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 | Android 14 |
Avantages & Inconvénients
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
ITDULCET J10 Plus 10.1" J10 Plus A- Pink 2024
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong social proof (70th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average feature (26th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
Verdict
Scores 76 overall, wins 6 of 6 usage categories and 16 of 26 specs.