ASUS VivoBook Flip 14" J401 2020
Lenovo ThinkPad 14" L14 Gen 2 Black 2021
Scores
Spécifications
| ASUS VivoBook Flip 14" J401 | Lenovo ThinkPad 14" L14 Gen 2 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron | Intel Core i5 1135G★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 4★ |
| Frequency | 1.1 GHz | 2.4 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 600 | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | LPDDR4 | DDR4 |
| Storage 1 | 64 GB | 512 GB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1280 px | 1920 px★ |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 1 | 2★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | Micro-HDMI | HDMI 2.0 |
| Wi-Fi | 802.11ac | Wi-Fi 6★ |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.1★ |
| Ethernet | — | Intel Gigabit |
| Physical | ||
| Weight | 1.50 kg★ | 1.59 kg |
| Battery | 39 Wh | 45 Wh★ |
| OS | Windows 10 Home in S Mode | Win11 Pro 64 |
Avantages & Inconvénients
ASUS VivoBook Flip 14" J401 2020
- Strong compact (72th percentile)
- Below average screen (1th percentile)1th %ile
- Below average ram (2th percentile)2th %ile
- Below average cpu (2th percentile)2th %ile
- Below average storage (4th percentile)4th %ile
Lenovo ThinkPad 14" L14 Gen 2 Black 2021
- Strong port (92th percentile)92th %ile
- Strong reliability (78th percentile)
- Strong compact (70th percentile)
- Strong ram (68th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average screen (20th percentile)20th %ile
- Below average cpu (23th percentile)
Verdict
Scores 53 overall, wins 7 of 7 usage categories and 15 of 24 specs.