ASUS Vivobook S16 16"
Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K Gray
Scores
Spécifications
| ASUS Vivobook S16 16" | Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 7 350 | Intel Core Ultra 7 Series 2★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 8 |
| Frequency | 2.0 GHz | 2.2 GHz★ |
| L3 Cache | 8 MB | 12 MB★ |
| Graphics | ||
| GPU* | 860 | Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2880 px | 2880 px |
| Panel | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 400 nits | 400 nits |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB Ports | — | 1★ |
| Thunderbolt | — | 2 |
| HDMI | 1 x HDMI 2.1 TMDS | 1x HDMI |
| Wi-Fi | WiFi 6E | WiFi 7★ |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Physical | ||
| Weight | 1.50 kg | 1.23 kg★ |
| Battery | 75 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
ASUS Vivobook S16 16"
- Strong screen (94th percentile)94th %ile
- Strong social proof (88th percentile)88th %ile
- Strong storage (84th percentile)84th %ile
- Strong cpu (75th percentile)
Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K Gray
- Strong social proof (96th percentile)96th %ile
- Strong screen (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Strong ram (86th percentile)86th %ile
Verdict
Scores 89 overall, wins 5 of 7 usage categories and 12 of 28 specs.