Amazon Kindle Scribe 10.2" Kindle Scribe Tungsten 2024
Microsoft Surface Pro 13" 11th Ed Black 2024
Puntuaciones
Especificaciones
| Amazon Kindle Scribe 10.2" Kindle Scribe | Microsoft Surface Pro 13" 11th Ed | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | — | 12★ |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 1 TB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.2" | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Premium Pen | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.27 kg★ | 0.89 kg |
| OS | Kindle OS | Windows 11 Home |
Pros y Contras
Amazon Kindle Scribe 10.2" Kindle Scribe Tungsten 2024
- Strong social proof (93th percentile)93th %ile
- Below average battery (2th percentile)2th %ile
- Below average screen (27th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
Microsoft Surface Pro 13" 11th Ed Black 2024
- Strong cpu (100th percentile)100th %ile
- Strong gpu (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Below average battery (31th percentile)
Veredicto
Scores 73 overall, wins 6 of 6 usage categories and 12 of 22 specs.