ASUS ROG Flow 13.4" Z13 2025
MSI Stealth 16" A16 16.0" Core Black, Black
Puntuaciones
Especificaciones
| ASUS ROG Flow 13.4" Z13 | MSI Stealth 16" A16 16.0" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395★ | AMD Ryzen AI 9 HX 370 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 12 |
| Frequency | 3.0 GHz★ | 2.0 GHz |
| L3 Cache | 64 MB★ | 24 MB |
| Graphics | ||
| GPU* | 8060 | 5070 Ti★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.4" | 16" |
| Resolution | 2560 px | 2560 px |
| Panel | IPS | OLED★ |
| Refresh Rate | 180 Hz | 240 Hz★ |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB Ports | — | 4★ |
| Thunderbolt | — | 1x Thunderbolt |
| HDMI | 1x HDMI 2.1 Output | — |
| Wi-Fi | WiFi 7 | WiFi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.20 kg★ | 2.10 kg |
| Battery | 70 Wh | 100 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Pros y Contras
ASUS ROG Flow 13.4" Z13 2025
- Strong social proof (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong compact (93th percentile)93th %ile
- Strong screen (89th percentile)89th %ile
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (97th percentile)97th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (90th percentile)90th %ile
- Strong gpu (89th percentile)89th %ile
- Below average compact (16th percentile)16th %ile
Precios
ASUS ROG Flow 13.4" Z13 2025 ofrece 1.3x mejor relación calidad-precio
ASUS ROG Flow 13.4" Z13 2025
MSI Stealth 16" A16 16.0" Core Black, Black
Veredicto
Both products are closely matched — ASUS ROG Flow 13.4" Z13 wins 7 specs while MSI Stealth 16" A16 16.0" wins 8.