ASUS TUF Gaming 16" A16 Black 2025
Apple MacBook Pro 14.2" M5 Space Black 2025
Puntuaciones
Especificaciones
| ASUS TUF Gaming 16" A16 | Apple MacBook Pro 14.2" M5 | |
|---|---|---|
| Processor | ||
| CPU | Ryzen 7 | Apple M5 ★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 6 | 10★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4050★ | Apple M5 10-core |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | integrated★ |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | Unified |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | Not provid |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14.2" |
| Resolution | — | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | — | 1600 nits★ |
| Color Gamut | — | 1,000,000:1 contrast |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | USB4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth | Yes |
| Ethernet | RJ45 Ethernet Port | Gigabit Ethernet |
| Physical | ||
| Weight | 2.20 kg | 1.55 kg★ |
| Battery | 56 Wh | 70 Wh★ |
| OS | Windows 11 Pro | Mac OS |
Pros y Contras
ASUS TUF Gaming 16" A16 Black 2025
- Strong port (88th percentile)88th %ile
- Strong storage (81th percentile)81th %ile
- Strong ram (81th percentile)81th %ile
- Strong social proof (77th percentile)
- Below average compact (15th percentile)15th %ile
Apple MacBook Pro 14.2" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (18th percentile)18th %ile
Veredicto
Scores 89 overall, wins 5 of 7 usage categories and 10 of 28 specs.