HP OMEN 45L GT22-3080
Dell Pro Slim Black 2021
Puntuaciones
Especificaciones
| HP OMEN 45L GT22-3080 | Dell Pro Slim | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265K★ | Intel Core i5 14500 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 14 |
| Frequency | 3.9 GHz★ | 2.6 GHz |
| L3 Cache | 30 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | Intel UHD Graphics 770 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | sff |
| PSU | 850W★ | 180W |
| Weight | 22.60 kg | 6.00 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 6★ | 0 |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI 2.1 | HDMI |
| DisplayPort | 3x DisplayPort 2.1 | DP Port |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | RJ-45 |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Pros y Contras
HP OMEN 45L GT22-3080
- Strong cpu (96th percentile)96th %ile
- Strong port (93th percentile)93th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
Dell Pro Slim Black 2021
- Strong social proof (89th percentile)89th %ile
- Strong reliability (71th percentile)
- Strong cpu (68th percentile)
- Below average user sentiment (9th percentile)9th %ile
- Below average storage (11th percentile)11th %ile
- Below average port (29th percentile)
- Below average gpu (31th percentile)
Veredicto
Scores 100 overall, wins 6 of 7 usage categories and 16 of 26 specs.